[ad_1]
Retailers’ ex-farm buying-in straw costs (£/t) equipped by the British Hay & Straw Retailers Affiliation.
Commerce remark: Elevated demand for good barley straw has resulted in rising costs.
Space | Barley straw | Wheat straw |
North East | 75 (=) | 65 (=) |
East Yorkshire | 70 (=) | 55 (=) |
North Midlands | 80 (=) | 70 (=) |
East Midlands | 80 (=) | 65 (=) |
Central Midlands | 80 (=) | 80 (=) |
Japanese Counties | 80 (=) | 75 (=) |
South-east | 70 (=) | 55 (=) |
South | 78 (=) | 66 (=) |
South-west | 100 (=) | 85 (=) |
South Wales | 80 (=) | 75 (=) |
SE Scotland | 78 (=) | 70 (=) |
[ad_2]